$599 MSRP
Released 2025-03-06
Full Specifications
| CUDA/Stream Cores | 4096 |
|---|---|
| RT Cores | 64 |
| Tensor/AI Cores | 128 |
| Base Clock (MHz) | 2400 |
| Boost Clock (MHz) | 2970 |
| VRAM (GB) | 16 |
| VRAM Type | GDDR6 |
| Memory Bus (bit) | 256 |
| TDP (W) | 304 |
| Process (nm) | 4 (TSMC N4P) |
| PCIe Interface | PCIe 5.0 x16 |
| Power Connector | 2x 8-pin |
| Length (mm) | 268 |
| Display Outputs | 3x DP 2.1, 1x HDMI 2.1 |
| Avg FPS 1080p | 185 |
| Avg FPS 1440p | 135 |
| Avg FPS 4K | 68 |
Compare this Gpu:
Open in side-by-side VS tool →
Open in side-by-side VS tool →
Complete specs, benchmarks, and price tracking for the AMD Radeon RX 9070 XT. Tested by Computer Multiverse Hardware Lab across 30+ games at 1080p, 1440p, and 4K.