$549 MSRP
Released 2025-03-05
Full Specifications
| CUDA/Stream Cores | 6144 |
|---|---|
| RT Cores | 48 |
| Tensor/AI Cores | 192 |
| Base Clock (MHz) | 2325 |
| Boost Clock (MHz) | 2512 |
| VRAM (GB) | 12 |
| VRAM Type | GDDR7 |
| Memory Bus (bit) | 192 |
| TDP (W) | 250 |
| Process (nm) | 4 (TSMC 4NP) |
| PCIe Interface | PCIe 5.0 x16 |
| Power Connector | 1x 16-pin (300W) |
| Length (mm) | 242 |
| Display Outputs | 3x DP 2.1b, 1x HDMI 2.1b |
| Avg FPS 1080p | 175 |
| Avg FPS 1440p | 122 |
| Avg FPS 4K | 58 |
Compare this Gpu:
Open in side-by-side VS tool →
Open in side-by-side VS tool →
Complete specs, benchmarks, and price tracking for the NVIDIA GeForce RTX 5070. Tested by Computer Multiverse Hardware Lab across 30+ games at 1080p, 1440p, and 4K.