$2,499 MSRP
Released 2026-02-15
Full Specifications
| CPU | Intel Core Ultra 9 285H |
|---|---|
| GPU | NVIDIA RTX 5080 Laptop |
| RAM (GB) | 32 |
| RAM Type | LPDDR5X-7500 |
| Storage (GB) | 2048 |
| Storage Type | NVMe SSD |
| Screen (in) | 16 |
| Resolution | 2560×1600 |
| Refresh (Hz) | 240 |
| Panel | OLED |
| Battery (Wh) | 90 |
| Battery Life (hr) | 9 |
| Weight (kg) | 1.85 |
| Thickness (mm) | 14.9 |
| Ports | 2x USB-C TB4, 2x USB-A, HDMI 2.1, microSD, 3.5mm |
| OS | Windows 11 |
Compare this Laptop:
Open in side-by-side VS tool →
Open in side-by-side VS tool →
Full review and spec sheet for the ASUS ROG Zephyrus G16 (2026). Performance, battery life, display testing, and price tracking by Computer Multiverse Lab.