$999 MSRP
Released 2025-01-30
Full Specifications
| CUDA/Stream Cores | 10752 |
|---|---|
| RT Cores | 84 |
| Tensor/AI Cores | 336 |
| Base Clock (MHz) | 2295 |
| Boost Clock (MHz) | 2617 |
| VRAM (GB) | 16 |
| VRAM Type | GDDR7 |
| Memory Bus (bit) | 256 |
| TDP (W) | 360 |
| Process (nm) | 4 (TSMC 4NP) |
| PCIe Interface | PCIe 5.0 x16 |
| Power Connector | 1x 16-pin (450W) |
| Length (mm) | 285 |
| Display Outputs | 3x DP 2.1b, 1x HDMI 2.1b |
| Avg FPS 1080p | 215 |
| Avg FPS 1440p | 155 |
| Avg FPS 4K | 82 |
Compare this Gpu:
Open in side-by-side VS tool →
Open in side-by-side VS tool →
Complete specs, benchmarks, and price tracking for the NVIDIA GeForce RTX 5080. Tested by Computer Multiverse Hardware Lab across 30+ games at 1080p, 1440p, and 4K.