$1,999 MSRP
Released 2025-01-30
Full Specifications
| CUDA/Stream Cores | 21760 |
|---|---|
| RT Cores | 170 |
| Tensor/AI Cores | 680 |
| Base Clock (MHz) | 2017 |
| Boost Clock (MHz) | 2407 |
| VRAM (GB) | 32 |
| VRAM Type | GDDR7 |
| Memory Bus (bit) | 512 |
| TDP (W) | 575 |
| Process (nm) | 4 (TSMC 4NP) |
| PCIe Interface | PCIe 5.0 x16 |
| Power Connector | 1x 16-pin (600W) |
| Length (mm) | 304 |
| Display Outputs | 3x DP 2.1b, 1x HDMI 2.1b |
| Avg FPS 1080p | 240 |
| Avg FPS 1440p | 180 |
| Avg FPS 4K | 105 |
Compare this Gpu:
Open in side-by-side VS tool →
Open in side-by-side VS tool →
Complete specs, benchmarks, and price tracking for the NVIDIA GeForce RTX 5090. Tested by Computer Multiverse Hardware Lab across 30+ games at 1080p, 1440p, and 4K.