44 appliances with measured or certified watts, standby draw and annual kWh – from the US energy survey, ENERGY STAR, the EU energy label and UK household metering. Every row shows its source and whether the number was measured or derived.
The thing that costs you money is almost never the thing that draws the most watts. A 1,500-watt kettle is one of the smallest lines on your bill. A 7-watt router beats it. We pulled measured and certified figures from the US Energy Information Administration’s metered survey, ENERGY STAR’s certified-product datasets, the EU energy-label database and the UK’s metered Household Electricity Survey — on 27 July 2026 — and every row says where its number came from.
Enter how much more you were billed, and this works out how many kilowatt-hours you are actually trying to explain — then sorts every appliance in the table below into what could account for it, what could account for part of it, and what mathematically cannot.
Most articles about high bills tell you to unplug your chargers. A phone charger left plugged in all year uses under one kilowatt-hour. This exists to show you the size of the numbers, so you stop looking in the wrong place.
Provenance tags: M measured or certified · D derived by us from official inputs · R a regulatory ceiling, not a typical value. US and EU rows are kept separate on purpose — see the section below on why they do not compare.
| Appliance | Region | Running watts | Standby watts | kWh per year | What the figure assumes | Source |
|---|---|---|---|---|---|---|
| Pool pump | US | — | — | 2,384 | EIA RECS metered, per household using it M | [source] |
| Electric storage water heater | US | — | — | 2,706 | RECS metered M | [source] |
| EV charging (household total) | US | — | — | 2,363 | RECS metered M | [source] |
| Air conditioning, all types | US | — | — | 2,318 | RECS metered M | [source] |
| Hot tub / portable spa | US | — | 244 (400 gal, Title 20 formula) | 1,963 measured · 2,134 derived | Continuous. Heater 1,479 + pumps 484 M + D | [source] |
| Window AC, 24,000 BTU | US | 1,890 | — | 1,417 | 750 cooling hours/yr (10 CFR 430 App F) M kWh, D watts | [source] |
| Window AC, 12,000 BTU | US | 750 | — | 563 | 750 cooling hours/yr M kWh, D watts | [source] |
| Window AC, 8,000 BTU | US | 500-533 | — | 375-400 | 750 cooling hours/yr M kWh, D watts | [source] |
| Dehumidifier (measured) | US | — | — | 999 | RECS metered — more than every fridge in the house M | [source] |
| Dehumidifier, 50-pint certified | US | ~459 | — | 502 | 1,095 dehumidification hours/yr M kWh, D watts | [source] |
| All refrigerators in the home | US | — | n/a | 839 | RECS metered, including second units M | [source] |
| Refrigerator, most-used | US | ~70 average continuous | n/a | 617 | Continuous 8,760 h/yr M kWh, D watts | [source] |
| Refrigerator (average stock) | EU | ~21 average continuous | n/a | 181 | EU stock average — not comparable to the US row M kWh, D watts | [source] |
| Mini fridge / compact | US | 24-40 average continuous | n/a | 214-346 | Continuous. A 2.0 cu ft compact uses about the same as a 10 cu ft full-size M kWh, D watts | [source] |
| Upright freezer | US | 25-74 average continuous | n/a | 215-649 | Continuous M kWh, D watts | [source] |
| Chest freezer | US | 20-40 average continuous | n/a | 174-346 | Continuous M kWh, D watts | [source] |
| Clothes dryer, vented electric | US | — | — | 680 measured · 608 ENERGY STAR floor | 283 cycles/yr — drops to 236 on 1 Mar 2028 M | [source] |
| Clothes dryer, heat pump | US | — | — | 208-281 | 283 cycles/yr — a 54-66% saving on vented M | [source] |
| Clothes dryer, vented | EU | — | — | 2.7 kWh/cycle | 107 cycles/yr actual EU stock M | [source] |
| Clothes dryer, heat pump | EU | — | — | 1.0 kWh/cycle · ~150/yr stock avg | 107 cycles/yr M | [source] |
| TV, 85 in and above | US | 184.1 mean | 0.49 | 336 | 5 h on / 19 h standby per day M | [source] |
| TV, 65 in | US | 119.4 mean | 0.49 | 221 · LCD 185 · OLED 236 | 5 h on / 19 h standby. OLED is 28% higher at the same size M | [source] |
| TV, 55 in | US | 94.9 mean | 0.49 | 179 · LCD 143 · OLED 196 | OLED 37% higher at this size M | [source] |
| TV, 43 in | US | 65.9 mean | 0.49 | 117 | 5 h on / 19 h standby M | [source] |
| TV, 32 in | US | 31.7 mean | 0.49 | 61 | 5 h on / 19 h standby M | [source] |
| Set-top / cable box | UK | ~14.1 | 14.1 — there is no true off state | ~124 | Continuous, metered in 132 real homes M | [source] |
| Satellite (Sky) box | UK | ~18.9 | 18.9 | ~166 | Continuous, metered M | [source] |
| Dishwasher | US | — | counted in the annual figure | 112 measured · 240 ENERGY STAR cap | 215 cycles/yr. US figure includes water heating M | [source] |
| Dishwasher | EU | — | 0.50 off / 1.00 standby / 4.00 delay-start | 174 (0.8 kWh/cycle) | 220 cycles/yr, eco programme, machine energy only, cold fill M kWh, R standby | [source] |
| Electric oven / range | US | — | 1.0 (UK metered) | 290 | RECS metered. Excludes small kitchen appliances M | [source] |
| Microwave | US | — | 1.0 cap (0.6 from 22 Jun 2026) | 107 | RECS metered. DOE sets no active-mode standard M kWh, R standby | [source] |
| Washing machine | US | — | counted, no cap | 69 measured · 74-162 certified | 295-300 cycles/yr, machine electricity only M | [source] |
| Washing machine | EU | — | 0.50 off / 1.00 standby | 96 (0.55 kWh/cycle) | 174 cycles/yr, eco 40-60 M kWh, R standby | [source] |
| Ceiling fan, 43-52 in | US | 10.5-29.1 on high · 1.3-3.1 on low | 0.3-0.6 | ~34 certified · 226 measured per household | 3.4 h high + 3.0 h low + 17.6 h standby per day M watts, D kWh | [source] |
| Modem | UK | 7.3 mean | same — always on | ~64 | Continuous, metered M watts, D kWh | [source] |
| Router | UK | 7.1 mean | same — always on | 54-62 | Metered; households left routers on 21 h/day M watts, D kWh | [source] |
| EV charger, Level 2 | US | 2,900-19,200 (typically 7,200) | 4.13 mean, worst certified 14.57 | 31-36 standby alone · worst 128 | In standby ~85% of the year (7,446 h) M | [source] |
| EV charger, Level 1 | US | 1,900 | — | — | 120 V, about 5 miles of range per hour M | [source] |
| Vacuum cleaner, corded | EU | <900 rated since 1 Sep 2017 (was <1,600) | — | <43 | 50 one-hour tasks/yr, 87 m². No US equivalent cap exists M / R | [source] |
| Laptop | US | 5.15 short idle | 0.72 sleep · 0.30 off | 13.81 (test metric) | Duty cycle contains no active-use mode — not real-world consumption M | [source] |
| Electric kettle | US / UK | 1,500 (DOE worked example) | none | ~145-220 metered | UK metered 0.4 kWh/day summer to 0.6 winter M | [source] |
| Phone charger, no load | EU | — | ≤0.10 cap | ~0.9 if never unplugged | Reg 2019/1782 R | [source] |
| Whole-household standby | UK | — | 23 continuous | 201 — 5.1% of all household electricity | Metered, 250 households M | [source] |
| Total household electricity (for scale) | US | — | — | 10,566 | RECS 2020 average per household M | [source] |
Free to reuse with attribution to A.I.T. Multiverse Research.
Rank appliances by wattage and you get one answer. Rank them by annual cost and you get a completely different one, because the hours matter more than the watts.
| The surprising pair | The number that draws more power | The one that costs more per year |
|---|---|---|
| Router vs kettle | Kettle, 1,500 W — 211 times the router | Router, ~62 kWh/yr against roughly 55 for a kettle boiled twice a day |
| Cable box vs television | 65-inch TV, 119 W in use | Close — and the cable box (124 kWh) beats a 43-inch TV (117 kWh) outright |
| Hot tub vs a large air conditioner | 24,000 BTU window unit, 1,890 W | Hot tub, 1,963 kWh against 1,417 — because the AC runs 750 hours and the tub never stops |
| Mini fridge vs full-size fridge | Full-size, more volume and more watts | Almost identical. A 2.0 cu ft compact uses 249 kWh; a 10 cu ft top-freezer 263. Compacts have cheap compressors and poor insulation for their size |
| Device | Standby share of its yearly energy |
|---|---|
| Hot tub | ~100% — the heater energy is standby; California regulates it as such |
| Set-top / cable box | ~79% |
| Microwave | ~18% at the metered figure; ~8% at today’s cap |
| 24-inch TV | 7.2% |
| 65-85-inch TV | 1.0-1.5% |
| EV charger | Small share of charging energy, but 100% of the unit’s own draw for ~85% of the year |
| Whole household | 5.1% metered in the UK, 5-10% per the US DOE |
Blending them is the most common error in appliance-energy content, and it produces answers that are wrong by a factor of four. The differences are structural, not cosmetic:
The dehumidifier. US households that run one use 999 kWh a year — more than every refrigerator in the house combined at 839 kWh, and more than the average clothes dryer at 680. It is a compressor running for a thousand-plus hours a season with none of the visibility of an air conditioner.
About 2,000 kWh a year, and almost none of it is from using it. EIA's metered survey gives 1,963 kWh (1,479 heater plus 484 pumps); California's Title 20 standby formula independently gives 2,134 kWh for a typical 400-gallon spa. That is more than twice the electricity of every fridge in the house.
Enormously — 17 to 84 times cheaper per hour. Certified 52-inch fans draw 10.5 to 29.1 watts on high; ENERGY STAR window air conditioners draw 500 to 1,890. But a fan cools people, not air. The Department of Energy's guidance is that a ceiling fan lets you raise the thermostat about 4°F with no loss of comfort — it is a partner to air conditioning, not a replacement for it.
Almost none. EU law caps a charger's no-load draw at 0.10 watts, which is about 0.9 kWh a year — a fraction of a penny a week if you never unplugged it once. The things worth unplugging are not phone chargers.
The cable or satellite box. UK metering of 132 real boxes found an average of 14.1 watts, and Sky boxes 18.9, essentially unchanged whether on or off — because they never truly switch off. Around 79% of a set-top box's annual electricity is standby, against about 1.5% for the television it is connected to.
No, they use more. Compared at the same screen size across 175 certified models, a 65-inch OLED averages 236 kWh a year against 185 for a 65-inch LCD — 28% higher. At 55 inches the gap is 37%. EU regulators granted OLED displays a relaxed correction factor in Regulation 2019/2021, which is a tacit acknowledgement of the same thing.
Barely, and sometimes not at all. A certified 2.0 cu ft mini fridge uses 249 kWh a year — essentially the same as a 10 cu ft full-size top-freezer at 263 — because compacts use cheaper compressors and have far worse insulation relative to their volume. A second mini fridge in the garage is one of the least efficient things in a home.
Yes. Certified US heat pump dryers use 208 to 281 kWh a year against 608 for a conventional vented electric dryer — a saving of 54 to 66%. In the EU the same gap appears as 1.0 kWh per cycle against 2.7. It is the largest single efficiency gap in this entire dataset.
Because they measure different things. The US dishwasher figure includes the energy to heat the incoming water; the EU figure is cold-fill and machine-electricity only. US dryer figures assume 283 cycles a year, EU figures 107. EU televisions are declared in kWh per 1,000 hours rather than per year, and EU portable air conditioners per 60 minutes. We keep the rows separate rather than blending them into a single misleading number.
Mostly from us, and we say so on every row. Neither the US nor the EU regime publishes appliance power — both rate energy per cycle or per year. So the running watts for refrigeration, laundry, dishwashers and air conditioning are derived from certified annual kWh and tagged D. Where a regulator does publish watts, as ENERGY STAR does for ceiling fans and the UK survey does for metered devices, the row is tagged M.
Work out the extra kilowatt-hours first, then check four things that no appliance table can see: whether the previous reading was estimated and this one actual, whether a fixed-rate tariff ended, whether the standing charge changed, and whether the billing period was simply longer. If all four are unchanged, the extra kWh are real usage. Only then does the appliance list matter, and the useful question is which appliance is large enough to account for the gap. For scale, a 300 kWh jump in a month is roughly what an electric storage water heater uses in that time, and about twenty-two years of a laptop's annual consumption.
Almost never, and the numbers say so plainly. A phone charger left plugged in with nothing attached uses about 0.9 kWh a year. A laptop's test-metric figure is 13.81 kWh a year. Whole-household standby in the UK measures 201 kWh a year, about 5.1% of all household electricity. If your bill rose by 300 kWh in a month, every standby load in the house combined cannot account for it. The tool on this page sorts appliances into what can and cannot explain your specific gap for exactly this reason.
Solar generates in the middle of the day; several of the largest loads in this table do not run then. A set-top box draws about 14.1 W with no true off state and a satellite box about 18.9 W, all night, every night. Refrigerators and freezers run around the clock. Standing charges apply whether you generate anything or not. And export rates are usually far below the import rate, so exporting a kilowatt-hour at midday and buying one back at 8 pm is not a wash. We publish the always-on figures because they are the ones solar cannot cover.
Related: what a PS5, Xbox or Switch costs to run in 36 countries · PC power cost calculator · what the same subscriptions cost around the world.
Password & scam checkers, plain-English security help — straight from your home screen. No app store needed.